Jump to content

Portuguese Airbases/ Airports


flyway

Publicaciones recomendadas

Am sure, have posted this somewhere in here, but can't find it. Sorry for that.

 

We have a topic at our (201VFS) forum with all real info from Portuguese Airbases and Airports.

We have also included the real low altitude nav plates, that we will assume as official for the 201VFS, after adapted (at distances and headings) for BMS/ POH 0.7.0.

Regarding our Airbases and Airports, those will also be adapted for BMS/ POH soon this theater is released.

 

For now would need some help from you, with a list of the implemented Portuguese Airbases/ Airports and in game runways headings (inscribed and flown ones).

Thanks.

 

From our forum:

...- Summary of our ABs/ APs. info

...- Real Airbases info

...- Real Airports info

...- Real Sectorial/ Portuguese IFR and VFR Nav plates

...- Real Iberic and North Africa low altitude Nav plates

Hope this could be of any help for you. They will be our (201VFS) official documents, after adaptations.

 

Regarding Spain and other countries, have crossed views with some information on internet that would be useful, but didn't gathered any.

If needed can also get some info and publish it here... Can imagine, some of you will take care of it :mrgreen: , if not let me know.

 PATCH-201.pngPATCH-F16-PT.png
201 VFS - FALCÁ•ES
Portuguese expression
Virtual Flying Squadroon

Enlace al comentario
Compartir en otros sitios web

List of airbases POH 0.7.0

 

EDITED: with full airbases in alphabetical order

 

AIN OUSSERA , Airbase, 26_08 Airbase Rvr, 14644, 1780, 1987, 1105, 0, 0, 0, 0, 2, 14644, 0, 33024, 235, 235, 0, 56, 50, 0, 2, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

AIRE SUR L ADOUR , Airbase, 30_12 Airbase Rvr, 14665, 1781, 1628, 2015, 0, 0, 0, 0, 1, 14665, 0, 33024, 235, 235, 0, 63, 50, 0, 1, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

ALBACETE , Airbase, 26_08 Airbase Rvr, 17910, 1780, 1535, 1486, 0, 0, 0, 0, 1, 17910, 0, 33024, 235, 235, 0, 56, 50, 0, 1, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

ALCANTARILLA , Airbase, 05_23 Airbase 2 Rvr, 14751, 978, 1597, 1374, 0, 0, 0, 0, 1, 14751, 0, 33024, 235, 235, 0, 58, 50, 0, 1, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0 0 0 0 0,

ALICANTE , Airbase, 34_16 Airbase 2 Rvr, 14750, 979, 1652, 1411, 0, 0, 0, 0, 1, 14750, 0, 33024, 235, 235, 0, 59, 50, 0, 1, 0, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

ALMERIA , Airbase, 26_08 Airbase Rvr, 14759, 1780, 1504, 1252, 0, 0, 0, 0, 1, 14759, 0, 33024, 235, 235, 0, 56, 50, 0, 1, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

ALVERCA , Airbase, 01_19 Airbase, 14712, 1772, 914, 1478, 0, 0, 0, 0, 1, 14712, 0, 33024, 235, 235, 0, 51, 50, 0, 1, 0, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

ANFA , Airbase, 01_19 Airbase, 14693, 1772, 1034, 885, 0, 0, 0, 0, 2, 14693, 0, 33024, 235, 235, 0, 51, 50, 0, 2, 0, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

ANGADS , Airbase, 05_23 Airbase 2 Rvr, 14687, 978, 1557, 1022, 0, 0, 0, 0, 2, 14687, 0, 33024, 235, 235, 0, 58, 50, 0, 2, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0 0 0 0 0,

ANGLET , Airbase, 26_08 Airbase Rvr, 14674, 1780, 1528, 1989, 0, 0, 0, 0, 1, 14674, 0, 33024, 235, 235, 0, 56, 50, 0, 1, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

ANTICHAN , Airbase, 34_16 Airbase 2 Rvr, 14681, 979, 1745, 1936, 0, 0, 0, 0, 1, 14681, 0, 33024, 235, 235, 0, 59, 50, 0, 1, 0, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

ARMILLA , Airbase, 34_16 Airbase 2 Rvr, 14758, 979, 1390, 1283, 0, 0, 0, 0, 1, 14758, 0, 33024, 235, 235, 0, 59, 50, 0, 1, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0,

ASTURIAS , Airbase, 30_12 Airbase Rvr, 14719, 1781, 1164, 1998, 0, 0, 0, 0, 1, 14719, 0, 33024, 235, 235, 0, 63, 50, 0, 1, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

AVEIRO , Airbase, 34_16 Airbase 2 Rvr, 14705, 979, 942, 1675, 0, 0, 0, 0, 1, 14705, 0, 33024, 235, 235, 0, 59, 50, 0, 1, 0, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

BARAJAS , Airbase, 01_19 Airbase, 14738, 1772, 1380, 1655, 0, 0, 0, 0, 1, 14738, 0, 33024, 235, 235, 0, 51, 50, 0, 1, 0, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

BARCELONA , Airbase, 05_23 Airbase 2 Rvr, 14734, 978, 1847, 1747, 0, 0, 0, 0, 1, 14734, 0, 33024, 235, 235, 0, 58, 50, 0, 1, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0 0 0 0 0,

BASSATINE , Airbase, 26_08 Airbase Rvr, 17911, 1780, 1231, 922, 0, 0, 0, 0, 2, 17911, 0, 33024, 235, 235, 0, 56, 50, 0, 2, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

BECHAR , Airbase, 26_08 Airbase Rvr, 14653, 1780, 1545, 675, 0, 0, 0, 0, 2, 14653, 0, 33024, 235, 235, 0, 56, 50, 0, 2, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

BEJA , Airbase, 01_19 Airbase, 17912, 1772, 1010, 1388, 0, 0, 0, 0, 1, 17912, 0, 33024, 235, 235, 0, 51, 50, 0, 1, 0, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

BENGUERIR, Airbase, 01_19 Airbase, 17927, 1772, 1010, 730, 0, 0, 0, 0, 2, 17927, 0, 33024, 235, 235, 0, 51, 50, 0, 2, 0, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

BILBAO , Airbase, 30_12 Airbase Rvr, 14722, 1781, 1417, 1970, 0, 0, 0, 0, 1, 14722, 0, 33024, 235, 235, 0, 63, 50, 0, 1, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

BLAGNAC , Airbase, 20_02 Airbase Rvr, 14667, 1777, 1759, 2006, 0, 0, 0, 0, 1, 14667, 0, 33024, 235, 235, 0, 38, 50, 0, 1, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0,

BLIDA , Airbase, 21_03 Airbase, 14637, 1778, 1970, 1213, 0, 0, 0, 0, 2, 14637, 0, 33024, 235, 235, 0, 43, 50, 0, 2, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55,

BOU CHEKIF , Airbase, 26_08 Airbase Rvr, 14645, 1780, 1861, 1085, 0, 0, 0, 0, 2, 14645, 0, 33024, 235, 235, 0, 56, 50, 0, 2, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

BOU SFER , Airbase, 26_08 Airbase Rvr, 14641, 1780, 1652, 1129, 0, 0, 0, 0, 2, 14641, 0, 33024, 235, 235, 0, 56, 50, 0, 2, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

BOUCALI , Airbase, 01_19 Airbase, 14671, 1772, 1529, 1999, 0, 0, 0, 0, 1, 14671, 0, 33024, 235, 235, 0, 51, 50, 0, 1, 0, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

BOUFARIK , Airbase, 05_23 Airbase 2 Rvr, 14636, 978, 1975, 1218, 0, 0, 0, 0, 2, 14636, 0, 33024, 235, 235, 0, 58, 50, 0, 2, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0 0 0 0 0,

BOUKHALF , Airbase, 01_19 Airbase, 14683, 1772, 1191, 1127, 0, 0, 0, 0, 2, 14683, 0, 33024, 235, 235, 0, 51, 50, 0, 2, 0, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

BRAGA , Airbase, 21_03 Airbase, 14699, 1778, 968, 1778, 0, 0, 0, 0, 1, 14699, 0, 33024, 235, 235, 0, 43, 50, 0, 1, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55,

BRAGANCA , Airbase, 34_16 Airbase 2 Rvr, 14698, 979, 1112, 1809, 0, 0, 0, 0, 1, 14698, 0, 33024, 235, 235, 0, 59, 50, 0, 1, 0, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

CASTELLON DE LA PLANA , Airbase, 01_19 Airbase, 14742, 1772, 1688, 1602, 0, 0, 0, 0, 1, 14742, 0, 33024, 235, 235, 0, 51, 50, 0, 1, 0, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

COIMBRA , Airbase, 32_14 Airbase Rvr, 14707, 1782, 964, 1619, 0, 0, 0, 0, 1, 14707, 0, 33024, 235, 235, 0, 50, 50, 0, 1, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

CORDOBA , Airbase, 20_02 Airbase Rvr, 14752, 1777, 1281, 1364, 0, 0, 0, 0, 1, 14752, 0, 33024, 235, 235, 0, 38, 50, 0, 1, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0,

COTE DU RIF , Airbase, 01_19 Airbase, 14685, 1772, 1381, 1066, 0, 0, 0, 0, 2, 14685, 0, 33024, 235, 235, 0, 51, 50, 0, 2, 0, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

COVILHA , Airbase, 05_23 Airbase 2 Rvr, 14706, 978, 1048, 1632, 0, 0, 0, 0, 1, 14706, 0, 33024, 235, 235, 0, 58, 50, 0, 1, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0 0 0 0 0,

CUATRO VIENTOS , Airbase, 30_12 Airbase Rvr, 14739, 1781, 1361, 1644, 0, 0, 0, 0, 1, 14739, 0, 33024, 235, 235, 0, 63, 50, 0, 1, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

ECH CHELIFF , Airbase, 05_23 Airbase 2 Rvr, 14638, 978, 1840, 1180, 0, 0, 0, 0, 2, 14638, 0, 33024, 235, 235, 0, 58, 50, 0, 2, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0 0 0 0 0,

EL AAIUN, Airbase, 20_02 Airbase 2 Rvr, 17928, 219, 483, 172, 0, 0, 0, 0, 2, 17928, 0, 33024, 235, 235, 0, 45, 50, 0, 2, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0,

EL ABIODH SIDI CHEIKH , Airbase, 34_16 Airbase 2 Rvr, 14652, 979, 1798, 813, 0, 0, 0, 0, 2, 14652, 0, 33024, 235, 235, 0, 59, 50, 0, 2, 0, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

EL GOLEA , Airbase, 32_14 Airbase Rvr, 14656, 1782, 2042, 553, 0, 0, 0, 0, 2, 14656, 0, 33024, 235, 235, 0, 50, 50, 0, 2, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

ER RACHIDIA , Airbase, 21_03 Airbase, 14696, 1778, 1341, 707, 0, 0, 0, 0, 2, 14696, 0, 33024, 235, 235, 0, 43, 50, 0, 2, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55,

ES SENIA , Airbase, 26_08 Airbase Rvr, 14642, 1780, 1670, 1116, 0, 0, 0, 0, 2, 14642, 0, 33024, 235, 235, 0, 56, 50, 0, 2, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

FARO , Airbase, 30_12 Airbase Rvr, 14718, 1781, 1006, 1271, 0, 0, 0, 0, 1, 14718, 0, 33024, 235, 235, 0, 63, 50, 0, 1, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

FRANCAZAL , Airbase, 30_12 Airbase Rvr, 14672, 1781, 1760, 1997, 0, 0, 0, 0, 1, 14672, 0, 33024, 235, 235, 0, 63, 50, 0, 1, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

FREJORGUES , Airbase, 01_19 Airbase, 14669, 1772, 1969, 2000, 0, 0, 0, 0, 1, 14669, 0, 33024, 235, 235, 0, 51, 50, 0, 1, 0, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

FUERTEVENTURA, Airbase, 01_19 Airbase, 14773, 1772, 426, 319, 0, 0, 0, 0, 1, 14773, 0, 33024, 235, 235, 0, 51, 50, 0, 1, 0, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

FUNCHAL, Airbase, 05_23 Airbase 2 Rvr, 14774, 978, 179, 790, 0, 0, 0, 0, 1, 14774, 0, 33024, 235, 235, 0, 58, 50, 0, 1, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0 0 0 0 0,

GARONS , Airbase, 34_16 Airbase 2 Rvr, 14664, 979, 2003, 2020, 0, 0, 0, 0, 1, 14664, 0, 33024, 235, 235, 0, 59, 50, 0, 1, 0, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

GERONA COSTA BRAVA , Airbase, 01_19 Airbase, 14731, 1772, 1895, 1814, 0, 0, 0, 0, 1, 14731, 0, 33024, 235, 235, 0, 51, 50, 0, 1, 0, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

GETAFE , Airbase, 20_02 Airbase Rvr, 14740, 1777, 1367, 1635, 0, 0, 0, 0, 1, 14740, 0, 33024, 235, 235, 0, 38, 50, 0, 1, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0,

GHRISS , Airbase, 26_08 Airbase Rvr, 14646, 1780, 1743, 1070, 0, 0, 0, 0, 2, 14646, 0, 33024, 235, 235, 0, 56, 50, 0, 2, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

GIBRALTAR, Airbase, Gibraltar, 17913, 216, 1242, 1171, 0, 0, 0, 0, 1, 17913, 0, 33024, 235, 235, 0, 2, 50, 0, 1, 0, 0 0 0,

GOMERA, Airbase, 26_08 Airbase Rvr, 14769, 1780, 95, 273, 0, 0, 0, 0, 1, 14769, 0, 33024, 235, 235, 0, 56, 50, 0, 1, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

GRACIOSA, Airbase, 05_23 Airbase 2 Rvr, 17933, 978, 137, 1421, 0, 0, 0, 0, 2, 17933, 0, 33024, 235, 235, 0, 58, 50, 0, 2, 0, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

GRAN CANARIA, Airbase, 21_03 Airbase, 17914, 1778, 277, 264, 0, 0, 0, 0, 1, 17914, 0, 33024, 235, 235, 0, 43, 50, 0, 1, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55,

GRANADA , Airbase, 05_23 Airbase 2 Rvr, 14756, 978, 1377, 1289, 0, 0, 0, 0, 1, 14756, 0, 33024, 235, 235, 0, 58, 50, 0, 1, 0, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

HAMAGUIR , Airbase, 26_08 Airbase Rvr, 14655, 1780, 1472, 588, 0, 0, 0, 0, 2, 14655, 0, 33024, 235, 235, 0, 56, 50, 0, 2, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

HIERRO, Airbase, 34_16 Airbase 2 Rvr, 14768, 979, 25, 247, 0, 0, 0, 0, 1, 14768, 0, 33024, 235, 235, 0, 59, 50, 0, 1, 0, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

HOUARI BOUMEDIENE , Airbase, 26_08 Airbase Rvr, 14635, 1780, 2004, 1235, 0, 0, 0, 0, 2, 14635, 0, 33024, 235, 235, 0, 56, 50, 0, 2, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

IBIZA , Airbase, 20_02 Airbase Rvr, 14749, 1777, 1815, 1477, 0, 0, 0, 0, 1, 14749, 0, 33024, 235, 235, 0, 38, 50, 0, 1, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0,

IFRANE , Airbase, 01_19 Airbase, 14694, 1772, 1266, 880, 0, 0, 0, 0, 2, 14694, 0, 33024, 235, 235, 0, 51, 50, 0, 2, 0, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

IN SALAH , Airbase, 05_23 Airbase 2 Rvr, 14659, 978, 2041, 183, 0, 0, 0, 0, 2, 14659, 0, 37120, 235, 235, 0, 58, 50, 0, 2, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0 0 0 0 0,

JEREZ , Airbase, 01_19 Airbase, 14760, 1772, 1176, 1240, 0, 0, 0, 0, 1, 14760, 0, 33024, 235, 235, 0, 51, 50, 0, 1, 0, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,

LA CERDANA , Airbase, 05_23 Airbase 2 Rvr, 14728, 978, 1815, 1867, 0, 0, 0, 0, 1, 14728, 0, 33024, 235, 235, 0, 58, 50, 0, 1, 0, 0 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 0 0 0 0 0 0 0 0 0,

